Women’s History
SDFC Women’s history from 2011 up to and including 2015
2015
Women’s Division 1:
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Stirling Districts | 16 | 14 | 2 | 0 | 81 | 10 | 71 | 42 |
2 | Salisbury Inter | 16 | 13 | 1 | 2 | 72 | 11 | 61 | 41 |
3 | South Adelaide | 16 | 12 | 3 | 1 | 57 | 19 | 38 | 37 |
4 | Adelaide University | 16 | 8 | 6 | 2 | 35 | 27 | 8 | 26 |
5 | Metro United | 16 | 8 | 7 | 1 | 34 | 38 | -4 | 25 |
6 | Para Hills United | 16 | 4 | 10 | 2 | 19 | 49 | -30 | 14 |
7 | Gawler | 16 | 3 | 12 | 1 | 28 | 77 | -49 | 10 |
8 | Comets | 16 | 3 | 12 | 1 | 18 | 73 | -55 | 10 |
9 | Seaford Rangers | 16 | 2 | 14 | 0 | 7 | 47 | -40 | 6 |
In 2015 the Stirling Districts Division 1 side achieved back to back Cup and League wins by winning the FFSA Community Cup final at the Elite Systems Football Centre against Salisbury Inter 3-0, and securing the Division 1 League title in a tense effort against Adelaide uni, again by a narrow 1 point margin. Stirling striker Hannah Custance narrowly missed out on the Golden Boot, coming runner up to Salisbury Inter’s Natasha Prichard 31 to 30 goals, Stirling midfielder Lauren Mather managed to come third with 23 goals.
Women’s Division 3:
Women’s Division 3 (A):
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Cumberland United | 14 | 13 | 0 | 1 | 51 | 3 | 48 | 40 |
2 | South Adelaide | 14 | 10 | 3 | 1 | 56 | 25 | 31 | 31 |
3 | Stirling Districts | 14 | 8 | 5 | 1 | 34 | 26 | 8 | 25 |
4 | Adelaide University | 14 | 6 | 6 | 2 | 19 | 23 | -4 | 20 |
5 | Para Hills United | 14 | 5 | 7 | 2 | 25 | 46 | -21 | 17 |
In 2015 the Stirling Districts Division 3 side achieved a respectable 3rd place in a heavily contested Division 3. The division originally hosted 11 teams before being divided part way through the season to accommodate for length. The Stirling side, almost entirely new again after the departure of several 2014 players, narrowly missed out on promotion for a second time.
2014
Women’s Division 1:
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Stirling Districts | 18 | 14 | 1 | 3 | 65 | 17 | 48 | 45 |
2 | Salisbury Inter | 18 | 14 | 2 | 2 | 65 | 19 | 46 | 44 |
3 | Adelaide University | 18 | 9 | 5 | 4 | 28 | 17 | 11 | 31 |
4 | South Adelaide | 18 | 8 | 8 | 2 | 35 | 34 | 1 | 26 |
5 | Seaford Rangers | 17 | 7 | 9 | 1 | 45 | 40 | 5 | 22 |
6 | Para Hills United | 17 | 1 | 14 | 2 | 19 | 67 | -48 | 5 |
7 | Cumberland United | 18 | 1 | 15 | 2 | 13 | 76 | -63 | 5 |
8 | Flinders Flames | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In 2014 the Stirling Districts Division 1 side made the FFSA Community Cup final at the Adelaide Shores Football Centre and were the 2014 Cup champions, beating Salisbury Inter 1-0. They followed this up by winning the league with a narrow 1 point margin.
Women’s Division 3:
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Salisbury Inter | 21 | 18 | 1 | 2 | 78 | 7 | 71 | 56 |
2 | E.F.FC | 20 | 15 | 4 | 1 | 67 | 14 | 53 | 46 |
3 | Stirling Districts | 21 | 14 | 3 | 4 | 63 | 13 | 50 | 46 |
4 | Para Hills United | 21 | 8 | 9 | 4 | 39 | 26 | 13 | 28 |
5 | Adelaide University | 20 | 5 | 7 | 8 | 29 | 23 | 6 | 23 |
6 | Strathalbyn | 20 | 5 | 12 | 3 | 45 | 61 | -16 | 18 |
7 | Flinders Flames | 21 | 3 | 14 | 4 | 16 | 83 | -67 | 13 |
8 | Hahndorf | 20 | 1 | 19 | 0 | 7 | 117 | -110 | 3 |
2014 also saw the introduction of a second Senior Women’s team at SDFC. Newly formed under the watchful eye of Coach Luke Hancock, the Division 3 team managed a respectable 3rd place, narrowly missing out on promotion on goal difference. Striker Ash Fairhead was also golden boot runner up to Strathalbyn’s Kali Amazon-Benveniste 23 goals to 27.
2013
Women’s Division 1:
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Para Hills United | 21 | 17 | 1 | 3 | 66 | 21 | 45 | 54 |
2 | Salisbury Inter | 21 | 15 | 3 | 3 | 60 | 23 | 37 | 48 |
3 | Seaford | 21 | 11 | 7 | 3 | 41 | 27 | 14 | 36 |
4 | Stirling Districts | 21 | 8 | 9 | 4 | 48 | 38 | 10 | 28 |
5 | South Adelaide | 21 | 6 | 11 | 4 | 39 | 61 | -22 | 22 |
6 | Flinders Flames | 21 | 5 | 12 | 4 | 31 | 52 | -21 | 19 |
7 | MUWFC | 21 | 3 | 12 | 6 | 31 | 60 | -29 | 15 |
8 | Raiders | 21 | 3 | 13 | 5 | 23 | 57 | -34 | 14 |
In 2013 Stirling Districts made the FFSA Community Cup final at Hindmarsh Stadium and were runners up to Para Hills United, after a 4-1 loss. The girls beat Salisbury Inter in the semi-final at Burton park 4-0.
2012
Women’s Division 1:
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | MUWFC | 21 | 13 | 4 | 4 | 66 | 39 | 27 | 43 |
2 | Stirling Districts | 21 | 12 | 4 | 5 | 61 | 33 | 28 | 41 |
3 | Salisbury Inter | 21 | 12 | 5 | 4 | 60 | 25 | 35 | 40 |
4 | Seaford | 21 | 13 | 7 | 1 | 44 | 23 | 21 | 40 |
5 | Munno Para | 21 | 8 | 12 | 1 | 55 | 71 | -16 | 25 |
6 | South Adelaide | 21 | 7 | 12 | 2 | 57 | 71 | -14 | 23 |
7 | Adelaide City | 20 | 4 | 13 | 3 | 34 | 63 | -29 | 15 |
8 | Gawler | 20 | 3 | 15 | 2 | 22 | 74 | -52 | 11 |
In 2012 Hannah Custance from Stirling Districts FC took out the league’s golden boot, scoring 28 goals over 18 matches. Runner up to Hannah was Jess Kirk from South Adelaide who scored 26 goals over 20 matches.
2011
Women’s Division 1:
POS | TEAM | P | W | L | D | F | A | GD | PTS |
1 | Stirling Districts | 16 | 12 | 3 | 1 | 57 | 24 | 33 | 37 |
2 | Western Toros | 16 | 11 | 3 | 2 | 54 | 33 | 21 | 35 |
3 | MUWFC | 16 | 9 | 4 | 3 | 40 | 21 | 19 | 30 |
4 | Seaford | 16 | 9 | 5 | 2 | 44 | 30 | 14 | 29 |
5 | Adelaide City | 16 | 5 | 7 | 4 | 21 | 31 | -10 | 19 |
6 | Adelaide Hills | 16 | 6 | 9 | 1 | 27 | 38 | -11 | 19 |
7 | Gawler | 16 | 4 | 9 | 3 | 19 | 32 | -13 | 15 |
8 | Cumberland United Premier | 16 | 0 | 16 | 0 | 9 | 62 | -53 | 0 |
In 2011 Hannah Custance from Stirling Districts FC was runner up for the league’s golden boot scoring 20 goals over 19 matches. Mary Weaver from MUWFC narrowly took the title scoring 21 goals for the season.