Men’s History
SDFC Men’s history from 1967 up to and including 2015
Club Honours – First XI
PLACING | YEAR | DIVISION | POINTS |
Runners Up | 2014 | Saturday Div. 2 | 37 |
Premiers | 2007 | Saturday Div. 1 | 41 |
Runners Up | 2006 | Saturday Div. 1 | 43 |
Runners Up | 2005 | Saturday Div. 1 | 36 |
Premiers | 2004 | Saturday Div. 1 | 50 |
Cup Winners | 2004 | Champ of Champions | N/A |
Premiers | 2002 | Saturday Div. 2 | 39 |
Premiers | 1999 | Saturday Div. 2 | 53 |
Runners Up | 1983 | Sunday Div. 5 | 27 |
Runners Up | 1978 | Sunday Div. 4 | 24 |
Club Honors – Reserve XI
PLACING | YEAR | DIVISION | POINTS |
Premiers | 2014 | Saturday Div. 2 | 46 |
Premiers | 2013 | Saturday Div. 2 | 48 |
Premiers | 2011 | Saturday Div. 1 | 46 |
Premiers | 2009 | Saturday Div. 1 | 47 |
Premiers | 2007 | Saturday Div. 1 | 43 |
Runners Up | 2006 | Saturday Div. 1 | 38 |
Premiers | 2002 | Saturday Div. 2 | 34 |
Runners Up | 1999 | Saturday Div. 2 | 47 |
All-Time League Record – First XI
YEAR | DIVISION | POSITION | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | GL. DIFF. | POINTS |
– | – | – | – | – | – | – | – | – | – | – |
2015 | 1 | 8th | 18 | 4 | 3 | 11 | 27 | 46 | -19 | 15 |
2014 | 2 | 2nd (Promoted) | 18 | 12 | 1 | 5 | 61 | 31 | 30 | 37 |
2013 | 2 | 4th | 17 | 9 | 4 | 4 | 48 | 21 | 27 | 31 |
2012 | 1 | 9th (Relegated) | 18 | 6 | 2 | 10 | 32 | 35 | -3 | 20 |
2011 | 1 | 3rd | 18 | 11 | 2 | 5 | 37 | 20 | 17 | 35 |
2010 | 1 | 8th | 18 | 6 | 4 | 8 | 18 | 30 | -12 | 22 |
2009 | 1 | 8th | 18 | 5 | 4 | 9 | 19 | 29 | -10 | 19 |
2008 | 1 | 3rd | 18 | 9 | 3 | 6 | 33 | 28 | 5 | 30 |
2007 | 1 | 1st (Champions) | 18 | 13 | 2 | 3 | 50 | 18 | 32 | 41 |
2006 | 1 | 2nd | 18 | 13 | 4 | 1 | 61 | 26 | 35 | 43 |
2005 | 1 | 2nd | 18 | 10 | 6 | 2 | 50 | 19 | 31 | 36 |
2004 | 1 | 1st (Champions) | 18 | 16 | 2 | 0 | 60 | 12 | 48 | 50 |
2003 | 1 | 7th | 18 | 5 | 4 | 9 | 18 | 32 | -14 | 19 |
2002 | 2 | 1st (Champions) | 16 | 12 | 3 | 1 | 113 | 11 | 103 | 39 |
2001 | 1 | 9th (Relegated) | 18 | 5 | 2 | 11 | 26 | 54 | -28 | 17 |
2000 | 1 | 4th | 18 | 9 | 1 | 8 | 39 | 45 | -6 | 28 |
1999 | 2 | 1st (Champions) | 21 | 17 | 2 | 2 | 62 | 18 | 44 | 53 |
1998 | 2 | 6th | 16 | 6 | 4 | 6 | 30 | 25 | 5 | 22 |
1997 | 2 | 7th | 16 | 4 | 4 | 8 | 20 | 33 | -13 | 16 |
1996 | 2 | 7th | 18 | 6 | 3 | 9 | 32 | 37 | -5 | 21 |
1995 | 2 | 7th | 18 | 4 | 6 | 8 | 33 | 38 | -5 | 18 |
1995 | Sun 5 | 9th (Relegated) | 9 | 0 | 1 | 8 | 7 | 50 | -43 | 1 |
1994 | 2 | 5th | 18 | 7 | 4 | 7 | 39 | 37 | 2 | 25 |
1994 | Sun 5 | 3rd | 15 | 8 | 4 | 3 | 31 | 18 | 13 | 28 |
1993 | 2 | 4th | 21 | 9 | 4 | 8 | 34 | 38 | -4 | 31 |
1993 | Sun 5 | 5th | 16 | 5 | 5 | 6 | 27 | 34 | -7 | 20 |
1992 | 2 | 8th | 18 | 4 | 6 | 8 | 30 | 38 | -8 | 18 |
1992 | Sun 5 | 7th | 18 | 5 | 4 | 9 | 36 | 37 | -1 | 19 |
1991 | 2 | 7th | 16 | 5 | 4 | 7 | 17 | 19 | -2 | 19 |
1991 | Sun 6 | 3rd (Promoted) | 18 | 8 | 5 | 5 | 44 | 38 | 6 | 29 |
1990 | Sun 6 | 6th | 18 | 10 | 0 | 8 | 35 | 23 | 12 | 20 |
1989 | Sun 6 | 7th | 18 | 4 | 2 | 12 | 27 | 48 | -21 | 10 |
1988 | Sun 6 | 6th | 15 | 4 | 4 | 7 | 29 | 31 | -2 | 12 |
1987 | Sun 5 | 10th (Relegated) | 18 | 3 | 2 | 13 | 22 | 52 | -30 | 8 |
1986 | Sun 5 | 8th | 18 | 6 | 1 | 11 | 32 | 54 | -22 | 13 |
1985 | Sun 4 | 10th (Relegated) | 18 | 4 | 2 | 12 | 27 | 47 | -20 | 10 |
1984 | Sun 4 | 7th | 18 | 5 | 6 | 7 | 37 | 38 | -1 | 16 |
1983 | Sun 5 | 2nd (Promoted) | 17 | 12 | 3 | 2 | 58 | 32 | 26 | 27 |
1982 | Sun 5 | 8th | 18 | 5 | 2 | 11 | 31 | 61 | -30 | 12 |
1981 | Sun 5 | 7th | 18 | 3 | 6 | 9 | 22 | 27 | -5 | 12 |
1980 | Sun 4 | 10th (Relegated) | 18 | 2 | 1 | 15 | 18 | 59 | -41 | 5 |
1979 | Sun 3 | 9th (Relegated) | 18 | 3 | 5 | 10 | 29 | 54 | -25 | 11 |
1978 | Sun 4 | 2nd (Promoted) | 18 | 10 | 4 | 4 | 56 | 23 | 33 | 24 |
1977 | Sun 4 | – | 18 | 6 | 3 | 9 | 55 | 47 | 8 | 15 |
1976 | Sun 3 | 10th (Relegated) | 18 | 3 | 2 | 13 | 26 | 58 | -32 | 8 |
1975 | Sun 3 | 5th | 18 | 6 | 5 | 7 | 29 | 29 | 0 | 17 |
1974 | Sun 2 | 10th (Relegated) | 18 | 2 | 3 | 13 | 29 | 53 | -24 | 7 |
1973 | Sun 2 | 3rd | 18 | 10 | 2 | 6 | 49 | 45 | 4 | 22 |
1972 | Sun 2 | 8th | 18 | 4 | 3 | 11 | 27 | 52 | -25 | 11 |
1971 | Sun 2 | 8th | 18 | 4 | 1 | 13 | 18 | 73 | -55 | 9 |
1970 | Sun 2 | 8th | 22 | 6 | 3 | 13 | 58 | 68 | -10 | 15 |
1969 | Sun 2 | 6th | 18 | 8 | 3 | 7 | 54 | 51 | 3 | 19 |
1968 | Sun 2 | 6th | 16 | 4 | 2 | 10 | 34 | 57 | -23 | 10 |
1967 | White | 8th | 18 | 5 | 1 | 12 | 23 | 93 | -70 | 11 |
TOTAL | – | – | 953 | 362 | 169 | 422 | 1959 | 2092 | -132 | 1126 |
Stirling District’s Hall of Fame
League “Best and Fairest”
YEAR | DIVISION | PLAYER | POINTS |
– | – | – | – |
2002 | Saturday Div. 2 | Charles Holding | 20 |
2000 | Saturday Div. 1 | Charles Holding | 23 |
1999 | Saturday Div. 2 | Charles Holding | 27 |
1993 | Sunday Div. 5 | Denis Noble | 21 |
1986 | Sunday Div. 5 | Jim Simpson | 14 |
1978 | Sunday Div. 4 | Tony Batchelor | 18 |
1973 | Sunday Div. 2 | John Wingrove | 18 |
League “Golden Boot”
YEAR | DIVISION | PLAYER | GOALS |
– | – | – | – |
2007 | Saturday Div.1 | Marc Goldstone | 19 |
2006 | Saturday Div.1 | Marc Goldstone | 22 |
2004 | Saturday Div.1 | Charles Holding | 17 |
2002 | Saturday Div. 2 | Charles Holding | 40 |
1999 | Saturday Div. 2 | Nick Briggs | 16 |
1992 | Saturday Div. 2 | David Hoffman | 14 |
1968 | Sunday Div. 2 | Frank Schoof | 19 |
League “Meritorious Service Award”
- W.Karschimkus (snr)
- W.Karschimkus (jnr)
Best and Fairest Points – Hall of Fame
100 Points Club | 106 | Charles Holding |
50 Points Club | 98 | Jim Simpson |
78 | John Wingrove | |
70 | Nick Briggs | |
52 | Rick Piotrowski | |
20 Points Club | 48 | Paul Caulson |
46 | Phil Yeardley | |
41 | Henk Steffens | |
39 | Terry Hayes | |
34 | Tony Batchelor | |
32 | Greg Harradine | |
31 | Simon McIntyre | |
29 | Steve Bradley | |
27 | Marcus Lienert | |
27 | James Brown | |
26 | Mark Abbott | |
25 | Alan Evans | |
25 | Dennis Noble | |
25 | Royston Dutton | |
25 | Tom Barnhurst | |
24 | John Gallacher | |
23 | Scott Sillence | |
23 | David Chadwick | |
23 | Howard Amos | |
22 | David Hoffman | |
21 | David Buckley | |
20 | Ron Hasson | |
20 | David Natale | |
20 | Gerry Healy |
Goal Scoring – Hall of Fame
100 Goal Club | 124 | Charles Holding |
105 | Frank Schoof | |
50 Goal Club | 62 | John Wingrove |
60 | Jim Simpson | |
55 | Nick Briggs | |
51 | Tony Batchelor | |
20 Goal Club | 42 | David Hoffman |
41 | Marc Goldstone | |
40 | Simon McIntyre | |
35 | Phil Yeardley | |
35 | Greg Harradine | |
33 | Rick Piotrowski | |
32 | Adam Zaccaria | |
31 | Henk Steffens | |
31 | John Gallacher | |
27 | Andy Kokot | |
25 | Chris Greenwood | |
22 | Marc Goldstone | |
22 | Alexis Burrett | |
22 | Alf Lans | |
21 | David Chadwick | |
21 | Graham Winston | |
20 | Steve Bradley |
Frank Schoof (1967 – 1970, 1974 – 1978)
League Honours (Records incomplete) : Golden Boot 1968 (18) (& possibly 1970 (30))
Club Honours : Golden Boot 1967, 1968, 1969, 1970
Best & Fairest : 12 points
“A” Goals : 105 (total 138)
“A” Games : 97 (total 139)
History : Former player in the first division professional league in the Netherlands. As four times Golden Boot for the club in its first 4 years of existence, Frank helped lay the foundations of an enduring club. His 105 goals in 97 ‘A’ Grade games is an almost Bradman-like effort that we are unlikely to ever see equaled.
Jim Simpson (1983 – 1994, 2001)
League Honors : League Best & Fairest 1986 (14)
Club Honors : Golden Boot 1986, 1987, 1988, 1991
Best & Fairest : 1986, 1989, 1990, 1992, 1993
Runner Up Best & Fairest point scorer
Best & Fairest : 98 points
“A” Goals : 17 (total incomplete)
“A” Games History (incomplete) : Also fourth on the clubs all time goal scoring list. Jim’s longevity as an influential player is marked by his receiving club honors every year from 1986 to 1993. His achievement of 98 ‘Best & Fairest’ points is a record which was only recently surpassed in the modern era by Charles Holding.
John Wingrove (1973 – 1976, 1978 – 1984, 1987)
Club Honors : Golden Boot 1973, 1974, 1980, 1981, 1987
Best & Fairest : 1973, 1974, 1975, 1976, 1980, 1981
Best & Fairest : 78 points
“A” Goals : 62 (total 66 incomplete)
“A” Games : 100 (total 105 incomplete)
History : All time greatest Club Honors earner – 11 times either ‘Golden Boot’ or ‘Best & Fairest’. Third on both the club’s All time Goal Scoring list and ‘Best & Fairest’ list.
Charles Holding (1999 – 2006)
League Honors : League Best & Fairest 1999 (27)
Club Honors : Golden Boot 2002, 2004
Best & Fairest : 1999, 2000, 2002
All time club Best & Fairest point scorer and club leading scorer
Best & Fairest : 106 points
“A” Goals : 124 (total incomplete)
“A” Games : 50
History : Clubs leading Best & Fairest scorer and all time club top scorer, Charles was at his most influential at the club between 2004 and 2006 contributing in large part to a Saturday Division 1 title and Champion of Champions cup win (taking out man of the match in the final) and also two runners up positions in 2005, 2006.